GT25D-06 Series
Voltage: | 12-24V DC |
---|---|
Rated Speed: | 150-230rpm |
Rated Output Power: | 100-300W |
Motor Diameter: | Φ64.9mm[2.56inch] |
GT25D-17 Series
Voltage: | 12-24V DC |
---|---|
Rated Speed: | 150-230rpm |
Rated Output Power: | 100-300W |
Motor Diameter: | Φ64.9mm[2.56inch] |
GT33D/40D-01 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 100-200rpm |
Rated Output Power: | 150-500W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT33D-02 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 160-180rpm |
Rated Output Power: | 200-350W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT33D/40D-05 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 100-200rpm |
Rated Output Power: | 150-400W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT33D-11 Series
Voltage: | 12-48V DC |
---|---|
Rated Speed: | 80-150rpm |
Rated Output Power: | 150-250W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT40D-10 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 90-220rpm |
Rated Output Power: | 260-1000W |
Motor Diameter: | Φ101.6mm[4.0inch] |
GT48D-03 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 70-120rpm |
Rated Output Power: | 600-1200W |
Motor Diameter: | Φ122.9mm[4.84inch] |
GT48D-15 Series
Voltage: | 24-48V DC |
---|---|
Rated Speed: | 163-220rpm |
Rated Output Power: | 800-1500W |
Motor Diameter: | Φ122.9mm[4.84inch] |
GT48D-18 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 70-200rpm |
Rated Output Power: | 600-1200W |
Motor Diameter: | Φ122.9mm[4.84inch] |
GT56E-07 Series
Voltage: | 24-36V DC |
---|---|
Rated Speed: | 80-150rpm |
Rated Output Power: | 2500W max |
Motor Diameter: | Φ141.5mm[5.57inch] |
GT66I-19 Series
Voltage: | 32-48V DC |
---|---|
Rated Speed: | 50-150rpm |
Rated Output Power: | 1500-2500W |
Motor Diameter: | Φ162.0mm[6.37inch] |
GT66D-09 Series
Voltage: | 48V DC |
---|---|
Rated Speed: | 100-200rpm |
Rated Output Power: | 1200-2300W |
Motor Diameter: | Φ171.0mm[6.73inch] |