Juice Extractor / Juicer
High Voltage-DD Series
Voltage: | 100-250V DC |
---|---|
Rated Speed: | 3000-13000rpm |
Rated Input Power: | 100-600W |
Motor Diameter: | Φ80mm[3.15inch] |
Insulation Class: | A, E, B, F, H |
IM Series
Voltage: | 100-240V AC(50/60 Hz) |
---|---|
Rated Speed: | 3200rpm(2pole), 1400rpm(4pole), 900rpm(6pole) |
Rated Output Power: | 50-220W |
Motor Diameter: | Φ102.4mm[4.03inch] |
Insulation Class: | A, E, B, F |
UG High Power Commercial Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 10000-20000rpm |
Rated Output Power: | 400-1200W |
Motor Diameter: | Φ95mm[3.74inch] |
Insulation Class: | A, B, F, H |
UK Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 12000-18000rpm |
Rated Output Power: | 150-450W |
Motor Diameter: | Φ82mm[3.23inch] |
Insulation Class: | A, B, F, H |
UM Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 10000-20000rpm |
Rated Output Power: | 30-150W |
Motor Diameter: | Φ54mm[2.13inch] |
Insulation Class: | A, B, F |
UP Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 12000-18000rpm |
Rated Output Power: | 80-360W |
Motor Diameter: | Φ70mm[2.76inch] |
Insulation Class: | A, B, F |