Low Voltage-DB Series
Voltage: | 3-36V DC |
---|---|
Rated Speed: | 3000-20000rpm |
Rated Input Power: | 20-120W |
Motor Diameter: | Φ35.8mm[1.41inch] |
Insulation Class: | A, B |
High Voltage-DC Series
Voltage: | 100-250V DC |
---|---|
Rated Speed: | 3000-13000rpm |
Rated Input Power: | 40-300W |
Motor Diameter: | Φ51.7mm[2.04inch] |
Insulation Class: | A, E, B |
High Voltage-DD Series
Voltage: | 100-250V DC |
---|---|
Rated Speed: | 3000-13000rpm |
Rated Input Power: | 100-600W |
Motor Diameter: | Φ80mm[3.15inch] |
Insulation Class: | A, E, B, F, H |
Low Voltage-DF Series
Voltage: | 6-36V DC |
---|---|
Rated Speed: | 9000-17000rpm |
Rated Input Power: | 60-200W |
Motor Diameter: | Φ42.2mm[1.66inch] |
Insulation Class: | A, B |
High Voltage-DL Series
Voltage: | 100-250V DC |
---|---|
Rated Speed: | 9000-20000rpm |
Rated Input Power: | 100-360W |
Motor Diameter: | Φ42.3mm[1.67inch] |
Insulation Class: | A, E, B, F, H |
High Voltage-DP Series
Voltage: | 100-250V DC |
---|---|
Rated Speed: | 1500-10000rpm |
Rated Input Power: | 70-1000W |
Motor Diameter: | Φ100mm[3.9inch] |
Insulation Class: | A, B |
Encoder Motor-DS Series
Voltage: | 12-24V DC |
---|---|
Rated Speed: | 3000-6000 |
Rated Input Power: | 2-80W |
Motor Diameter: | Φ40mm[1.57inch] |
Insulation Class: | A, E |
Industrial-PM15R Series
Voltage: | 12-48V DC |
---|---|
Rated Speed: | 4300-7200rpm |
Rated Input Power: | 14-120W |
Motor Diameter: | Φ40.4mm[1.59inch] |
Insulation Class: | A, E, B |
Industrial-PM18R Series
Voltage: | 12-48V DC/100-250V DC |
---|---|
Rated Speed: | 2000-6000rpm |
Rated Input Power: | 10-130W |
Motor Diameter: | Φ45.3mm[1.78inch] |
Insulation Class: | A, E, B |
Industrial-PM20R Series
Voltage: | 12-230V DC |
---|---|
Rated Speed: | 1900-8500rpm |
Rated Input Power: | 10-140W |
Motor Diameter: | Φ52.4mm[2.06inch] |
Insulation Class: | A, E, B |
Industrial-PM21R Series
Voltage: | 12-120V DC |
---|---|
Rated Speed: | 2000-16400rpm |
Rated Input Power: | 24-300W |
Motor Diameter: | Φ54.5mm[2.15inch] |
Insulation Class: | A, E, B |
Industrial-PM25R Series
Voltage: | 12-230V DC |
---|---|
Rated Speed: | 800-5600rpm |
Rated Input Power: | 10-400W |
Motor Diameter: | Φ65mm[2.56inch] |
Insulation Class: | A, E, B |
Industrial-PM30R Series
Voltage: | 12-220V DC |
---|---|
Rated Speed: | 1400-6000rpm |
Rated Input Power: | 30-1200W |
Motor Diameter: | Φ78.9mm[3.11inch] |
Insulation Class: | A, E, B |
Industrial-PM33R Series
Voltage: | 12-230V DC |
---|---|
Rated Speed: | 1300-11000rpm |
Rated Input Power: | 60-1500W |
Motor Diameter: | Φ83.8mm[3.3inch] |
Insulation Class: | A, E, B |
Industrial-PM35R Series
Voltage: | 24V DC |
---|---|
Rated Speed: | 1500-3500rpm |
Rated Input Power: | 100-250W |
Motor Diameter: | Φ89mm[3.5inch] |
Insulation Class: | A, E, B |
Industrial-PM40R Series
Voltage: | 24-115V DC |
---|---|
Rated Speed: | 800-15000rpm |
Rated Input Power: | 300-2000W |
Motor Diameter: | Φ102.6mm[4.04inch] |
Insulation Class: | A, E, B |
Industrial-PM45R Series
Voltage: | 12-24V DC |
---|---|
Rated Speed: | 2100-3000rpm |
Rated Input Power: | 170-200W |
Motor Diameter: | Φ115mm[4.5inch] |
Industrial-PM46R Series
Voltage: | 12-120V DC |
---|---|
Rated Speed: | 1000-3500rpm |
Rated Input Power: | 100-2400W |
Motor Diameter: | Φ119.1mm[4.69inch] |
Insulation Class: | A, E, B |
Industrial-PM48R Series
Voltage: | 12-120V DC |
---|---|
Rated Speed: | 600-3300rpm |
Rated Input Power: | 300-2800W |
Motor Diameter: | Φ122.7mm[4.83inch] |
Insulation Class: | A, E, B |
Industrial-PM56R Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 800-4000rpm |
Rated Input Power: | 400-3000W |
Motor Diameter: | Φ143mm[5.63inch] |
Insulation Class: | A, E, B |
Industrial-PM62R Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 950-3600rpm |
Rated Input Power: | 160-3000W |
Motor Diameter: | Φ156mm[6.14inch] |
Insulation Class: | A, E, B |
Industrial-PM78R Series
Voltage: | 36-230V DC |
---|---|
Rated Speed: | 500-2800rpm |
Rated Input Power: | 350-3000W |
Motor Diameter: | Φ194.3mm[7.65inch] |
Insulation Class: | A, E, B |