V1 By Pass 系列
电压: | 100-240V AC(50/60 Hz), 12-36V DC |
---|---|
转速: | 14000-30000rpm |
输入功率: | 300-1400W |
风机直径: | Φ143.3-151.0mm[5.64-5.94inch] |
层数: | Single, Double |
V3 By Pass (Tangential) 系列
电压: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
转速: | 14000-32000rpm |
输入功率: | 300-1700W |
风机直径: | Φ144.5-152.1mm[5.69-5.99inch] |
层数: | Double, Triple |
V3 Through Flow 系列
电压: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
转速: | 14000-32000rpm |
输入功率: | 300-1700W |
风机直径: | Φ144.5-152.1mm[5.69-5.99inch] |
层数: | Single, Double |
V3 By Pass 系列
电压: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
转速: | 14000-32000rpm |
输入功率: | 300-1700W |
风机直径: | Φ144.5-152.1mm[5.69-5.99inch] |
层数: | Double, Triple |
V4 By Pass 系列
电压: | 100-240V AC(50/60Hz) |
---|---|
转速: | 23000-48000rpm |
输入功率: | 400-1500W |
风机直径: | Φ130mm[5.12inch] |
层数: | Single |
V4 Through Flow 系列
电压: | 100-240V AC(50/60Hz) |
---|---|
转速: | 25000-48000rpm |
输入功率: | 300-1700W |
风机直径: | Φ130-144.5mm[5.12-5.69inch] |
层数: | Single |
V4 Through Flow (BMC) 系列
电压: | 100-240V AC(50/60Hz) |
---|---|
转速: | 23000-48000rpm |
输入功率: | 400-1400W |
风机直径: | Φ120mm[4.72inch] |
层数: | Single |
V5 By Pass 系列
电压: | 12-36V DC |
---|---|
转速: | 18000-38000rpm |
输入功率: | 150-500W |
风机直径: | Φ110.4mm[4.35inch] |
层数: | Single |
V5 Through Flow 系列
电压: | 12-36V DC |
---|---|
转速: | 15000-38000rpm |
输入功率: | 150-500W |
风机直径: | Φ106mm[4.17inch] |
层数: | Single |
V6 Through Flow 系列
电压: | 100-240V AC(50/60Hz) |
---|---|
转速: | 18000-45000rpm |
输入功率: | 300-800W |
风机直径: | Φ88.0-110.4mm[3.46-4.35inch] |
层数: | Single |
V6 By Pass 系列
电压: | 100-240V AC(50/60Hz) |
---|---|
转速: | 18000-45000rpm |
输入功率: | 300-800W |
风机直径: | Φ108-110.4mm[4.25-4.35inch] |
层数: | Single |
V7 Through Flow 系列
电压: | 100-240V AC(50/60Hz) |
---|---|
转速: | 35000rpm |
输入功率: | 800W |
风机直径: | Φ108mm[4.25inch] |
层数: | Single |
BV2I37 Through Flow 系列
电压: | 230V AC(50/60Hz) |
---|---|
转速: | 32000-45000rpm |
输入功率: | 610W |
风机直径: | Φ135.2mm[5.32inch] |
层数: | Single |
BV3I23 Through Flow 系列
电压: | 100V/220V AC(50/60Hz), 24-48V DC |
---|---|
转速: | 25000-32000rpm |
输入功率: | 220W |
风机直径: | Φ130mm[5.12inch] |
层数: | Single |
BV3I23 By Pass 系列
电压: | 24V DC |
---|---|
转速: | 20,000-42,000rpm |
输入功率: | 200W |
风机直径: | Φ86mm[3.39inch] |
层数: | Single |
BV3I23 By Pass (Tangential) 系列
电压: | 24V DC |
---|---|
转速: | 20,000-42,000rpm |
输入功率: | 200W |
马达直径: | Φ86mm[3.39inch] |
层数: | Single |
BV3I33 By Pass 系列
电压: | 100-240V AC(50/60Hz), 12-48V DC |
---|---|
转速: | 14000-32000rpm |
输入功率: | 300-1700W |
风机直径: | Φ144.5- Φ152.1mm[5.69-5.99inch] |
层数: | Double, Triple |
BV3I33 By Pass Series (Tangential) 系列
电压: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
转速: | 14000-32000rpm |
输入功率: | 300-1700W |
风机直径: | Φ144.5- Φ152.1mm[5.69-5.99inch] |
层数: | Double, Triple |